VIRGINIA FRUIT AND VEGETABLE AVAILABILITY CALENDAR* | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |||||||
APPLES | ||||||||||||||||||
ASPARAGUS | ||||||||||||||||||
BLACKBERRIES | ||||||||||||||||||
BLUEBERRIES | ||||||||||||||||||
BROCCOLI | ||||||||||||||||||
CANTALOPES | ||||||||||||||||||
CUCUMBERS | ||||||||||||||||||
GRAPES | ||||||||||||||||||
GREEN BEENS | ||||||||||||||||||
GREEN PEPPERS | ||||||||||||||||||
GREENS/SPINACH | ||||||||||||||||||
NECTARINES | ||||||||||||||||||
PEACHES | ||||||||||||||||||
PUMPKINS | ||||||||||||||||||
RASPBERRIES | ||||||||||||||||||
SQUASH | ||||||||||||||||||
STRAWBERRIES | ||||||||||||||||||
SWEET CORN | ||||||||||||||||||
TOMATOES | ||||||||||||||||||
WATERMELONS | ||||||||||||||||||
*Virginia vegetable/fruit chart from Virginia Grown, http://www.virginiagrown.com |
return to Go Local, Virginia