
424-031
Section II. Evaluation of BT Hybrids at Mt. Holly and Holland
Section III. 1997 European Corn Borer Survery
Section IV. Evaluation of Double Crop Corn in Eastern Virginia
Section V. Gray Leaf Spot
SECTION I. VIRGINIA CORN HYBRID TRIALS IN 1997.
Companies Participating in the 1997 Corn Hybrid Trials
| Company | Brand | Address |
| AG-CHEM INC. - UAP SEEDS | DYNA GRO | 312 WEST MAIN SALISBURY MD 21801 |
| AGRIPRO SEEDS, INC. | AGRIPRO, HYPERFORMER | 6075 POPLAR, SUITE 416 MEMPHIS TN 38119 |
| AUGUSTA SEED CORPORTATION | AUGUSTA | RT 2 BOX 16B MT SOLON VA 22843 |
| BECK'S SUPERIOR HYBRIDS | BECK'S | 6767 E 276 ST ATLANTA IN 46031 |
| CHEMGRO SEED CO. | CHEMGRO SEED | PO BOX 307 DELMAR DE 19940 |
| DEKALB PLANT GENETICS | DEKALB | 3100 SYCAMORE RD DEKALB IL 60115 |
| DOEBLER'S PA. HYBRIDS INC. | DOEBLER'S | RD 1 BOX 424 JERSEY SHORE PA 17740 |
| GARST SEED CO. | GARST | PO BOX 500 SLATER IA 50244 |
| HYTEST SEEDS | HYTEST | 454 RAILROAD AVE SHIREMANSTOWN PA 17011 |
| MID-ATLANTIC SEEDS | MID-ATLANTIC | 2083 SPRINGWOOD ROAD #163 YORK PA 17403 |
| MYCOGEN PLANT SCIENCES | MYCOGEN | 3600 N COLUMBIA PLAINVIEW TX 79072 |
| NORTHRUP KING CO. | NORTHRUP KING | PO BOX 959 MINNEAPOLIS MN 55440 |
| PIONEER HI-BRED INT., INC. | PIONEER BRAND | 1000 W JEFFERSON ST TIPTON IN 46072 |
| SOUTHERN STATES COOP., INC. | SS | PO BOX 26234 RICHMOND VA 23260 |
| TERRA INDUSTRIES INC. | TERRA | PO BOX 6000 SIOUX CITY IA 51102-6000 |
| WILSON SEEDS, INC. | WILSON | PO BOX 391 HARLAN IA 51537 |
Return to Index
VIRGINIA CORN HYBRID TRIALS IN 1997
Coordinated by H. Behl, E. R. Bender, and D. E. Brann
Department of Crop and Soil Environmental Sciences
VA Tech Blacksburg, VA
Other contributors include: B. Ashburn; G. Whitley; B. Beahm; T. Custis; W.B. Wilkinson;
R.R. Wilmouth; D.E. Starner; D. Dixon; D. Danner; the Cox family; H. Buckley; J. Wooge; T. Stanley; the Martin family;
Performance trials of commercial corn hybrids were conducted at eight locations in Virginia in 1997. At Mt. Holly, the hybrids were evaluated under irrigated and non-irrigated conditions. The dryland test at Mt. Holly was located on an area where available soil profile moisture varied widely during the critical period of silking and tasseling. The lower water-holding capacity soil made up only 20-30% of the area, but it drastically affected corn yield within replications. Therefore, the results from the dryland study this year at Mt. Holly are not reported in this publication, although last year's multi-year results may be found at the end of this section. At the Holland location, corn plots were located behind peanut plots that had large borders. Corn plot responses to variations in the peanut plot land were magnified by the severe drought. The variations were large enough that this data also will not be reported in this publication, although the multi-year results from last year may be found at the end of this section. The corn plots will not be conducted behind peanuts again. A list of the companies participating in the trials is shown in the table accompanying this information. All hybrids entered in the Virginia trials were those submitted by commercial companies. The locations at which particular hybrids were entered were specified by the company. Companies entering hybrids were charged a fee for each hybrid per location to support the Corn Performance Trials.
All locations except Orange were planted with an Almaco two row plot planter at a higher-than-desired population and then hand- thinned. Orange was planted by hand and thinned to the desired population. All locations except Orange were harvested with a Massey Ferguson 8-XP plot combine. Orange was hand harvested and shelled to obtain grain weights. Yields have been adjusted to 15% moisture.
Yield Differences
Experimental plots vary in yield and other measurements due to location in the field and other factors which cannot be controlled. Statistics given in the tables are intended to help the reader make valid comparisons between hybrids. The magnitude of differences which may have been due to uncontrollable variation has been computed for the data and listed at the bottom of columns as the LSD (.05) (least significant difference with 95% confidence). Differences less than the LSD are assumed not to be real differences with 95% confidence.
Choice of Hybrids
When making hybrid selections it is important to realize that hybrids differ in their performance under different environments. Some hybrids are more adapted to a wide range of environments. Hybrid performance may vary with year and location variations in rainfall, temperature, pests and other environmental variables. In these experiments, many hybrids have essentially the same yield, and great care should be taken in interpreting the results of a single year's tests, especially at only one location. For these reasons it is important, whenever possible, to also look at a hybrid's average across locations when making hybrid selections. Multi-year averages give even greater confidence to hybrid performance decisions. The relative yield tables compare the yield of a hybrid to the average yield of all hybrids in the test. These tables are an excellent summary of hybrid yield potential compared to other hybrids.
Appreciation is expressed to the Virginia Corn Check-Off Board for financial support of this research and the Virginia Extension corn program.
Return to Index
(Rates are on a per acre basis.)
Orange Northern Piedmont Agricultural Research & Extension Center |
Return to Index
Table 1. 1997 RELATIVE YIELD* of hybrids entered in three or more locations.
| VERY EARLY MATURITY | |||||||||
| BRAND | HYBRID | MT HOLLY IRR | BLACK- STONE | ORANGE | BLACKS- BURG | AUGUSTA | TAZEWELL | WYTHE | MEAN |
| AUGUSTA | A359 | 104 | - | 103 | 92 | - | - | - | 99 |
| SOUTHERN STATES | 576 | 96 | - | 91 | - | 94 | 99 | 109 | 97 |
| AUGUSTA | A885 | 104 | - | - | 93 | 90 | - | - | 96 |
| EARLY MATURITY | |||||||||
| BRAND | HYBRID | MT HOLLY IRR | BLACK- STONE | ORANGE | BLACKS- BURG | AUGUSTA | TAZEWELL | WYTHE | MEAN |
| NORTHRUP KING | NX7305 | - | - | - | 111 | 100 | 120 | 93 | 107 |
| PIONEER BRAND | 32K61 | 110 | 106 | 102 | 107 | 105 | 105 | 120 | 107 |
| AUGUSTA | A385 | 104 | - | 107 | - | 108 | - | - | 106 |
| DEKALB | DK626 | 104 | - | 102 | - | 108 | - | - | 105 |
| PIONEER BRAND | 3260 | 108 | 98 | 100 | 107 | 105 | - | - | 104 |
| SOUTHERN STATES | 676 | - | - | 96 | 104 | 113 | - | - | 104 |
| AUGUSTA | A552 | 108 | 104 | 116 | 104 | 91 | 105 | 89 | 103 |
| PIONEER BRAND | 3223 | 103 | 99 | 103 | - | - | - | - | 102 |
| AUGUSTA | A285 | 102 | - | 101 | 107 | 98 | - | - | 102 |
| PIONEER BRAND | 33V08-Bt | 97 | 100 | 101 | - | - | - | - | 99 |
| PIONEER BRAND | 3310 | - | 91 | 102 | 109 | 106 | 92 | 92 | 99 |
| DEKALB | DK642 | 106 | - | 102 | 104 | 109 | 96 | 72 | 99 |
| PIONEER BRAND | 3394 | 104 | 90 | 101 | - | - | - | - | 98 |
| PIONEER BRAND | 3245 | 106 | 97 | 100 | - | 90 | - | - | 98 |
| PIONEER BRAND | 33Y09-Bt | 97 | 84 | 98 | 109 | 112 | 99 | 87 | 98 |
| MID- ATLANTIC | MA9141 | - | - | 97 | 100 | 89 | 90 | 113 | 97 |
| TERRA | TR1106 | 107 | 76 | - | 105 | - | - | - | 96 |
| MID- ATLANTIC | MA9142 | - | - | 87 | 93 | 95 | 92 | 110 | 95 |
| PIONEER BRAND | 34A55 | 94 | 75 | 90 | - | - | - | - | 86 |
| MEDIUM MATURITY | |||||||||
| BRAND | HYBRID | MT HOLLY IRR | BLACK- STONE | ORANGE | BLACKS- BURG | AUGUSTA | TAZEWELL | WYTHE | MEAN |
| SOUTHERN STATES | 742A | - | - | - | 120 | 109 | 106 | 134 | 115 |
| DEKALB | DK668 | - | 118 | 99 | - | 110 | - | - | 109 |
| DEKALB | DK679 | 103 | - | - | 92 | 113 | 115 | 124 | 108 |
| PIONEER BRAND | 3153 | 102 | 113 | 105 | 119 | 101 | 103 | 111 | 108 |
| DOEBLERS | 746XY | 104 | - | 101 | 109 | - | - | - | 105 |
| PIONEER BRAND | 31B13-Bt | 108 | 102 | 107 | - | - | - | - | 105 |
| TERRA | TR1157 | 97 | 109 | - | 110 | - | - | - | 105 |
| MID- ATLANTIC | MA9181 | - | - | 109 | 109 | 80 | 98 | 121 | 103 |
| DOEBLERS | 82XP | 102 | - | - | - | 95 | 100 | 120 | 103 |
| DOEBLERS | 859XY | 101 | - | 104 | 114 | 92 | - | - | 102 |
| DEKALB | DK687 | 97 | 128 | 96 | 93 | 101 | 93 | 108 | 102 |
| AUGUSTA | A2062 | 106 | 95 | 107 | 103 | 107 | 104 | 94 | 102 |
| SOUTHERN STATES | 797IT | - | 103 | 104 | - | 98 | - | - | 102 |
| TERRA | TR1167 | 100 | 100 | - | 103 | - | - | - | 101 |
| SOUTHERN STATES | 897 | - | 97 | 102 | 95 | 117 | 102 | 93 | 101 |
| NORTHRUP KING | N83-R7 | - | - | - | 92 | 100 | 110 | 100 | 101 |
| PIONEER BRAND | 3163 | 103 | 93 | 104 | 104 | 94 | 109 | 94 | 100 |
| NORTHRUP KING | NX7906 | - | - | - | 91 | 104 | 101 | 91 | 97 |
| MID- ATLANTIC | MA9171 | - | - | 106 | 85 | 94 | 100 | 94 | 96 |
| TERRA | TR1185 | 89 | 99 | - | 98 | - | - | - | 95 |
| DEKALB | DK683 | 93 | - | 91 | 88 | 97 | 93 | 107 | 95 |
MID-FULL MATURITY | |||||||||
| BRAND | HYBRID | MT HOLLY IRR | BLACK- STONE | ORANGE | BLACKS- BURG | AUGUSTA | TAZEWELL | WYTHE | MEAN |
| MID-ATLANTIC | MA9220 | - | 105 | 106 | 91 | 95 | 95 | 117 | 101 |
| PIONEER BRAND | 3156 | - | 115 | 102 | 81 | 106 | 104 | 87 | 99 |
| SOUTHERN STATES | 943 | - | 92 | 113 | 95 | 109 | 84 | 93 | 98 |
| MID-ATLANTIC | MA9200 | - | - | 108 | 93 | 97 | 96 | 91 | 97 |
| TERRA | E1186 | 110 | 87 | - | 88 | - | - | - | 95 |
| TERRA | TR702 | 100 | 102 | - | 73 | - | - | - | 92 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to Index
Table 2. Two Year Average Relative Yield* (1996-1997) of hybrids
entered in the same three or more locations.
| Very Early Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| SOUTHERN STATES | SS576 | 24 | 96 | ||
| Early Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| AUGUSTA | A552 | 32 | 109 | ||
| DEKALB | DK642 | 32 | 107 | ||
| PIONEER BRAND | 3223 | 24 | 106 | ||
| MID-ATLANTIC | MA9141 | 24 | 105 | ||
| PIONEER BRAND | 3260 | 40 | 105 | ||
| PIONEER BRAND | 3245 | 32 | 103 | ||
| PIONEER BRAND | 3310 | 32 | 103 | ||
| DEKALB | DK626 | 24 | 101 | ||
| TERRA | TR1106 | 24 | 98 | ||
| MID-ATLANTIC | MA9142 | 24 | 93 | ||
| Medium Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| PIONEER BRAND | 3153 | 40 | 109 | ||
| DOEBLERS | 746XY | 24 | 105 | ||
| PIONEER BRAND | 3163 | 40 | 104 | ||
| MID-ATLANTIC | MA9171 | 24 | 103 | ||
| TERRA | TR1157 | 24 | 103 | ||
| TERRA | TR1167 | 24 | 103 | ||
| MID-ATLANTIC | MA9181 | 24 | 99 | ||
| DEKALB | DK687 | 24 | 98 | ||
| SOUTHERN STATES | SS897 | 32 | 96 | ||
| TERRA | TR1185 | 24 | 96 | ||
| DEKALB | DK683 | 24 | 94 | ||
| Mid-Full Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| MID-ATLANTIC | MA9200 | 24 | 102 | ||
| PIONEER BRAND | 3156 | 32 | 101 | ||
| SOUTHERN STATES | SS943 | 32 | 101 | ||
| TERRA | TR702 | 24 | 90 |
Return to Index
Table 3. Three Year Average Relative Yield* (1995-1997) of
hybrids entered in the same three or more locations.
| Very Early Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| SOUTHERN STATES | SS576 | 36 | 100 | ||
| Early Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| PIONEER BRAND | 3223 | 36 | 107 | ||
| PIONEER BRAND | 3245 | 48 | 107 | ||
| DEKALB | DK642 | 36 | 105 | ||
| Medium Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| TERRA INT'L | TR1167 | 36 | 108 | ||
| PIONEER BRAND | 3163 | 60 | 106 | ||
| DEKALB | DK683 | 36 | 100 | ||
| TERRA INT'L | TR1185 | 36 | 97 | ||
| Mid-Full Maturity | Relative | ||||
| Brand\Company | Hybrid | # Observations | Yield | ||
| SOUTHERN STATES | SS943 | 48 | 105 | ||
| PIONEER BRAND | 3156 | 48 | 100 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to Index
Table 4. Yields at BLACKSTONE, VA in 1997.
| Early Maturity | Yield | Moist | Days To | Ear Ht | Plants/acre | ||||||||
| Brand/Company | Hybrid | bu/A | % | Silk | inches | ||||||||
| PIONEER BRAND | 32K61 | 134 | 23.8 | 94 | 37 | 21490 | |||||||
| AUGUSTA | A552 | 130 | 23.1 | 95 | 40 | 22303 | |||||||
| PIONEER BRAND | 33V08- Bt | 128 | 20.2 | 91 | 35 | 22303 | |||||||
| PIONEER BRAND | 3245 | 124 | 23.7 | 93 | 35 | 22303 | |||||||
| PIONEER BRAND | 3260 | 122 | 24.1 | 93 | 40 | 22303 | |||||||
| PIONEER BRAND | 3223 | 120 | 24.7 | 95 | 41 | 22303 | |||||||
| PIONEER BRAND | 3310 | 108 | 22.7 | 91 | 34 | 22303 | |||||||
| PIONEER BRAND | 33Y09- Bt | 107 | 32.0 | 93 | 39 | 20560 | |||||||
| PIONEER BRAND | 3394 | 104 | 20.8 | 90 | 34 | 22070 | |||||||
| PIONEER BRAND | 34A55 | 92 | 22.2 | 91 | 33 | 21257 | |||||||
| TERRA | TR1106 | 91 | 19.1 | 93 | 34 | 22303 | |||||||
| Maturity Average | 114 | 23.3 | 93 | 36 | 21954 | ||||||||
| LSD | 20 | 5.0 | 1 | 3 | 954 | ||||||||
| Medium Maturity | Yield | Moist | Days To | Ear Ht | Plants/acre | ||||||||
| Brand/Company | Hybrid | bu/A | % | Silk | inches | ||||||||
| DEKALB | DK668 | 148 | 26.0 | 95 | 40 | 22303 | |||||||
| PIONEER BRAND | 3153 | 143 | 28.0 | 94 | 39 | 22187 | |||||||
| DEKALB | DK687 | 140 | 31.0 | 96 | 40 | 22303 | |||||||
| HYTEST | BH4748 | 139 | 24.9 | 94 | 40 | 22303 | |||||||
| TERRA | TR1157 | 139 | 26.7 | 96 | 40 | 22303 | |||||||
| PIONEER BRAND | 31B13- Bt | 129 | 29.7 | 95 | 44 | 22303 | |||||||
| TERRA | TR1167 | 129 | 31.7 | 95 | 42 | 22070 | |||||||
| TERRA | TR1185 | 129 | 26.8 | 95 | 40 | 22303 | |||||||
| SOUTHERN STATES | 897 | 124 | 32.0 | 93 | 35 | 22303 | |||||||
| SOUTHERN STATES | 797IT | 122 | 23.2 | 93 | 33 | 22187 | |||||||
| PIONEER BRAND | 3163 | 119 | 25.8 | 94 | 37 | 22303 | |||||||
| MYCOGEN | 2829 | 118 | 31.4 | 96 | 36 | 22303 | |||||||
| AUGUSTA | A2062 | 116 | 27.9 | 94 | 41 | 22303 | |||||||
| SOUTHERN STATES | 828 | 116 | 21.8 | 93 | 33 | 20676 | |||||||
| MID-ATLANTIC | MA9191 | 92 | 38.4* | 97 | 43 | 22070 | |||||||
| Maturity Average | 126 | 27.1 | 94 | 38 | 22166 | ||||||||
| LSD | 18 | 6.1 | 2 | 4 | 649 | ||||||||
| * These hybrids were not physiologically mature when harvested and therefore yields may be reduced. | |||||||||||||
| Mid-Full Maturity | Yield | Moist | Days To | Ear Ht | Plants/acre | ||||||||
| Brand/Company | Hybrid | bu/A | % | Silk | inches | ||||||||
| PIONEER BRAND | 3156 | 146 | 30.9 | 96 | 39 | 22303 | |||||||
| TERRA | TR702 | 132 | 33.3 | 97 | 36 | 22303 | |||||||
| PIONEER BRAND | 3082 | 130 | 34.4 | 96 | 42 | 22303 | |||||||
| MID-ATLANTIC | MA9220 | 126 | 28.6 | 96 | 35 | 22303 | |||||||
| DEKALB | DK743 | 123 | 29.0 | 94 | 38 | 22303 | |||||||
| TERRA | E1186 | 115 | 24.9 | 96 | 35 | 21722 | |||||||
| PIONEER BRAND | 3167 | 113 | 45.6* | 96 | 39 | 22303 | |||||||
| SOUTHERN STATES | 943 | 112 | 46.5* | 96 | 42 | 22187 | |||||||
| Maturity Average | 125 | 34.4 | 96 | 38 | 22216 | ||||||||
| LSD | 26 | 9.6 | 1 | 4 | 643 | ||||||||
| Location Average | 122 | 27.6 | 94 | 38 | 22112 | ||||||||
| * These hybrids were not physiologically mature when harvested and therefore yields may be reduced. | |||||||||||||
Return to Index
Table 5. Two year average yields at BLACKSTONE, VA in 1996 and 1997.
| Early Maturity | Yield | Moist | Plants/A | Days To | EarHt | |
|---|---|---|---|---|---|---|
| Brand/Company | Hybrid | bu/A | % | Silk | In | |
| PIONEER BRAND | 3223 | 144 | 23.3 | 22303 | 87 | 40 |
| PIONEER BRAND | 3260 | 138 | 25.9 | 22303 | 87 | 40 |
| PIONEER BRAND | 3245 | 130 | 25.5 | 22303 | 86 | 33 |
| PIONEER BRAND | 3310 | 129 | 23.8 | 22216 | 84 | 34 |
| PIONEER BRAND | 3394 | 125 | 20.6 | 22128 | 84 | 33 |
| TERRA | TR1106 | 120 | 21.0 | 22303 | 86 | 34 |
| Maturity Average | 131 | 23.3 | 22259 | 85 | 36 | |
| LSD (0.05) | 17 | 2.3 | 246 | 1 | 3 | |
| Medium Maturity | Yield | Moist | Plants/A | Days To | EarHt | |
| Brand/Company | Hybrid | bu/A | % | Silk | In | |
| PIONEER BRAND | 3153 | 150 | 27.2 | 22041 | 87 | 40 |
| TERRA | TR1167 | 149 | 25.8 | 22128 | 87 | 41 |
| PIONEER BRAND | 3163 | 143 | 24.9 | 22303 | 87 | 37 |
| TERRA | TR1185 | 139 | 27.3 | 22128 | 88 | 40 |
| TERRA | TR1157 | 139 | 24.3 | 22303 | 88 | 40 |
| SOUTHERN STATES | SS897 | 126 | 32.2 | 22303 | 88 | 34 |
| Maturity Average | 142 | 26.8 | 22201 | 87 | 39 | |
| LSD (0.05) | 14 | 3.3 | 349 | 1 | 3 | |
| Mid-Full Maturity | Yield | Moist | Plants/A | Days To | EarHt | |
| Brand/Company | Hybrid | bu/A | % | Silk | In | |
| PIONEER BRAND | 3082 | 147 | 33.9 | 22216 | 89 | 42 |
| PIONEER BRAND | 3156 | 140 | 28.5 | 22216 | 88 | 39 |
| TERRA | TR702 | 138 | 31.5 | 22216 | 90 | 36 |
| SOUTHERN STATES | SS943 | 133 | 38.5 | 22216 | 88 | 40 |
| Maturity Average | 140 | 32.9 | 22216 | 89 | 39 | |
| LSD (0.05) | 14 | 2.8 | 228 | 1 | 4 | |
| Location Average | 137 | 27.0 | 22226 | 87 | 38 |
Return to Index
Table 6. Three year average yields at BLACKSTONE, VA in 1995, 1996, and 1997.
| Early Maturity | Yield | Moist | DaysTo | ||
| Brand/Company | Hybrid | bu/A | % | Silk | |
| PIONEER BRAND | 3223 | 131 | 22.4 | 84 | |
| PIONEER BRAND | 3245 | 121 | 23.5 | 82 | |
| PIONEER BRAND | 3394 | 116 | 19.5 | 80 | |
| Maturity Average | 123 | 21.9 | 82 | ||
| LSD (0.05) | 14 | 1.5 | 1 | ||
| Medium Maturity | Yield | Moist | DaysTo | ||
| Brand/Company | Hybrid | bu/A | % | Silk | |
| PIONEER BRAND | 3163 | 139 | 22.8 | 83 | |
| TERRA INT'L | TR1167 | 138 | 23.4 | 83 | |
| TERRA INT'L | TR1185 | 127 | 25.0 | 83 | |
| Maturity Average | 135 | 23.8 | 83 | ||
| LSD (0.05) | 12 | 2.4 | 1 | ||
| Mid-Full Maturity | Yield | Moist | DaysTo | ||
| Brand/Company | Hybrid | bu/A | % | Silk | |
| SOUTHERN STATES | SS943 | 128 | 33.2 | 84 | |
| PIONEER BRAND | 3156 | 127 | 26.3 | 84 | |
| Maturity Average | 127 | 29.6 | 84 | ||
| LSD (0.05) | 13 | 2.1 | 1 | ||
| Location Average | 128 | 24.4 | 83 |
Return to Index
Table 7. Yields at MT HOLLY, VA under irrigation in 1997.
| Very Early Maturity | Yield | Moist | |||
| Brand/Company | Hybrid | bu/A | % | ||
| AUGUSTA | A885 | 235 | 19.8 | ||
| AUGUSTA | A359 | 233 | 18.9 | ||
| DOEBLERS | 636XY | 232 | 20.4 | ||
| MYCOGEN | 2677 | 218 | 19.9 | ||
| SOUTHERN STATES | 576 | 217 | 18.5 | ||
| DEKALB | DK546 | 204 | 18.0 | ||
| AUGUSTA | A2067 | 175 | 19.1 | ||
| Maturity Average | 216 | 19.2 | |||
| LSD | 14 | 0.7 | |||
| Early Maturity | Yield | Moist | |||
| Brand/Company | Hybrid | bu/A | % | ||
| PIONEER BRAND | 32K61 | 248 | 22.0 | ||
| PIONEER BRAND | 3260 | 243 | 25.5 | ||
| AUGUSTA | A552 | 243 | 25.3 | ||
| TERRA | TR1106 | 241 | 23.3 | ||
| DEKALB | DK642 | 238 | 21.9 | ||
| PIONEER BRAND | 3245 | 238 | 22.3 | ||
| DEKALB | DK626 | 234 | 20.5 | ||
| AUGUSTA | A385 | 233 | 22.4 | ||
| PIONEER BRAND | 3394 | 233 | 20.3 | ||
| CHEMGRO | 7796 | 232 | 25.3 | ||
| PIONEER BRAND | 3223 | 231 | 23.4 | ||
| WILSON | 1792 | 231 | 24.5 | ||
| AUGUSTA | A285 | 230 | 21.6 | ||
| CHEMGRO | 7596 | 224 | 24.5 | ||
| SOUTHERN STATES | 767 | 222 | 22.5 | ||
| SOUTHERN STATES | 747 | 222 | 24.3 | ||
| MYCOGEN | 7250cb | 221 | 22.9 | ||
| PIONEER BRAND | 33Y09-Bt | 219 | 20.9 | ||
| GARST | 8464 | 219 | 22.5 | ||
| PIONEER BRAND | 33V08-Bt | 217 | 20.8 | ||
| PIONEER BRAND | 34A55 | 212 | 20.6 | ||
| SOUTHERN STATES | 726 | 211 | 23.1 | ||
| CHEMGRO | 7496 | 206 | 21.8 | ||
| Maturity Average | 228 | 22.6 | |||
| LSD | 15 | 1.2 | |||
| Medium Maturity | Yield | Moist | |||
| Brand/Company | Hybrid | bu/A | % | ||
| PIONEER BRAND | 31B13-Bt | 242 | 24.1 | ||
| AUGUSTA | A2062 | 238 | 25.6 | ||
| DOEBLERS | 746XY | 235 | 21.8 | ||
| DEKALB | DK679 | 232 | 24.1 | ||
| PIONEER BRAND | 3163 | 232 | 24.3 | ||
| BECK'S | 6205 | 231 | 22.6 | ||
| DOEBLERS | 82XP | 230 | 24.7 | ||
| PIONEER BRAND | 3153 | 228 | 23.1 | ||
| DOEBLERS | 859XY | 227 | 27.0 | ||
| DYNAGRO | 5456 | 226 | 21.6 | ||
| TERRA | TR1167 | 224 | 25.9 | ||
| DYNAGRO | 5508 | 223 | 22.9 | ||
| GARST | 8342 | 221 | 21.6 | ||
| BECK'S | 8280 | 221 | 25.3 | ||
| DEKALB | DK687 | 218 | 24.5 | ||
| TERRA | TR1157 | 217 | 24.4 | ||
| DEKALB | DK683 | 209 | 24.0 | ||
| TERRA | TR1185 | 200 | 25.1 | ||
| Maturity Average | 223 | 23.5 | |||
| LSD | 20 | 1.6 | |||
| Mid-Full Maturity | Yield | Moist | |||
| Brand/Company | Hybrid | bu/A | % | ||
| TERRA | E1186 | 247 | 21.9 | ||
| DYNAGRO | 5570 | 240 | 23.5 | ||
| DYNAGRO | 5561A | 233 | 23.8 | ||
| TERRA | TR702 | 226 | 26.5 | ||
| GARST | 8220 | 218 | 31.3 | ||
| Maturity Average | 233 | 25.4 | |||
| LSD | 18 | 3.1 | |||
| Location Average | 225 | 22.8 |
Return to Index
Table 8. Two year average yields at MT HOLLY, VA under irrigation in 1996 and 1997.
| Very Early Maturity | Yield | Moist | ||
| Brand/Company | Hybrid | bu/A | % | |
| AUGUSTA | A359 | 236 | 18.9 | |
| DOEBLERS | 636XY | 225 | 20.2 | |
| SOUTHERN STATES | SS576 | 218 | 18.3 | |
| DEKALB | DK546 | 197 | 18.0 | |
| Maturity Average | 219 | 18.9 | ||
| LSD (0.05) | 11 | 0.6 | ||
| Early Maturity | Yield | Moist | ||
| Brand/Company | Hybrid | bu/A | % | |
| PIONEER BRAND | 3260 | 249 | 24.3 | |
| PIONEER BRAND | 3245 | 248 | 22.1 | |
| AUGUSTA | A552 | 246 | 24.4 | |
| DEKALB | DK642 | 243 | 21.3 | |
| TERRA | TR1106 | 242 | 22.6 | |
| AUGUSTA | A385 | 239 | 21.8 | |
| PIONEER BRAND | 3223 | 237 | 22.3 | |
| DEKALB | DK626 | 236 | 20.2 | |
| PIONEER BRAND | 3394 | 235 | 20.5 | |
| SOUTHERN STATES | SS747 | 235 | 23.5 | |
| AUGUSTA | A285 | 234 | 21.3 | |
| SOUTHERN STATES | SS726 | 229 | 22.2 | |
| MYCOGEN | 7250cb | 221 | 22.1 | |
| Maturity Average | 238 | 22.2 | ||
| LSD (0.05) | 13 | 0.8 | ||
| Medium Maturity | Yield | Moist | ||
| Brand/Company | Hybrid | bu/A | % | |
| PIONEER BRAND | 3163 | 246 | 22.9 | |
| PIONEER BRAND | 3153 | 240 | 23.0 | |
| BECK'S | 6205 | 238 | 21.9 | |
| DOEBLERS | 82XP | 235 | 23.1 | |
| BECK'S | 8280 | 232 | 24.4 | |
| DOEBLERS | 746XY | 231 | 21.3 | |
| TERRA | TR1157 | 230 | 22.7 | |
| DYNAGRO | 5456 | 229 | 21.3 | |
| DYNAGRO | 5508 | 229 | 22.4 | |
| TERRA | TR1167 | 228 | 23.8 | |
| TERRA | TR1185 | 215 | 25.6 | |
| Maturity Average | 232 | 23.0 | ||
| LSD (0.05) | 13 | 1.0 | ||
| Mid-Full Maturity | Yield | Moist | ||
| Brand/Company | Hybrid | bu/A | % | |
| TERRA | TR702 | 225 | 24.5 | |
| Location Average | 233 | 22.1 | ||
Return to Index
Table 9. Three year average yields at MT HOLLY, VA under irrigation in 1995, 1996, and 1997.
| Very Early Maturity | Yield | Moist | ||
