
424-031-98
Section II. Evaluation of Doublecrop Corn Under Irrigation in Eastern Virginia
Section III. Evaluation of Corn Row Width and Population in Eastern Virginia
Section IV. Evaluation of Bt Hybrids in Eastern Virginia
Section V. 1998 European Corn Borer Survey in Eastern Virginia
Section VI. Resistance and Agronomic Characteristics of Maize Hybrids under Natural Gray Leaf Spot Disease Pressure
SECTION I. VIRGINIA CORN HYBRID TRIALS IN 1998.
Companies Participating in the 1998 Corn Hybrid Trials
| Company | Brand | Address |
| AG-CHEM INC. - UAP SEEDS | DYNA GRO | 312 WEST MAIN SALISBURY MD 21801 |
| AGRIBIOTECH, INC. | HYTEST | 120 CORPORATE PARK DR HENDERSON NV 89014 |
| AGRIPRO SEEDS, INC. | AGRIPRO, HYPERFORMER | 6075 POPLAR, SUITE 416 MEMPHIS TN 38119 |
| AUGUSTA SEED CORPORTATION | AUGUSTA | 106 FAIRBURN RD MT SOLON VA 22843 |
| BECK'S SUPERIOR HYBRIDS | BECK'S | 6767 E 276 ST ATLANTA IN 46031 |
| CHEMGRO SEED CO. | CHEMGRO SEED | PO BOX 307 DELMAR DE 19940 |
| DEKALB PLANT GENETICS | DEKALB | 3100 SYCAMORE RD DEKALB IL 60115 |
| DOEBLER'S PA. HYBRIDS INC. | DOEBLER'S | RD 1 BOX 424 JERSEY SHORE PA 17740 |
| EXCHANGE MILLING CO., INC. | BIO GENE | 95 HALE ST ROCKY MOUNT VA 24151 |
| GARST SEED CO. | GARST | PO BOX 500 SLATER IA 50244 |
| HOFFMAN SEEDS, INC. | NK BRAND | PO BOX 12400 LANCASTER PA 17605-2400 |
| MID-ATLANTIC SEEDS | MID-ATLANTIC | 2083 SPRINGWOOD ROAD #163 YORK PA 17403 |
| MYCOGEN PLANT SCIENCES | MYCOGEN | 3600 N COLUMBIA PLAINVIEW TX 79072 |
| NOVARTIS SEEDS, INC. | NK BRAND | PO BOX 959 MINNEAPOLIS MN 55440 |
| PIONEER HI-BRED INT., INC. | PIONEER BRAND | 1000 W JEFFERSON ST TIPTON IN 46072 |
| SOUTHERN STATES COOP., INC. | SS | PO BOX 26234 RICHMOND VA 23260 |
| TERRA INDUSTRIES INC. | TERRA | PO BOX 6000 SIOUX CITY IA 51102-6000 |
| WILSON SEEDS, INC. | WILSON | PO BOX 391 HARLAN IA 51537 |
VIRGINIA CORN HYBRID TRIALS IN 1998
Coordinated by H. Behl, D. E. Brann, and E. G. Rucker
Department of Crop and Soil Environmental Sciences
VA Tech Blacksburg, VA
Other contributors include: B. Ashburn; G. Whitley; B. Beahm; T. Custis; W.B. Wilkinson;
R.R. Wilmouth; D.E. Starner; D. Dixon; D. Danner; Scott Jessee; John Huffard; J. Wooge; T. Stanley; the Bender family;
Performance trials of commercial corn hybrids were conducted at seven locations in Virginia in 1998. Test weights are reported this year for the first time. These test weights were taken with a GrainGauge calibrated over two years of testing. A list of the companies participating in the trials is shown in the table accompanying this information. All hybrids entered in the Virginia trials were those submitted by commercial companies. The locations at which particular hybrids were entered were specified by the company. Companies entering hybrids were charged a fee for each hybrid per location to support the Corn Performance Trials.
All locations except Orange were planted with a Wintersteiger PlotKing 2600. Orange was planted by hand and thinned to the desired population. All locations except Orange were harvested with a Massey-Ferguson 8XP plot combine. Orange was hand harvested and shelled to obtain grain weights. Yields have been adjusted to 15% moisture.
Yield Differences
Experimental plots vary in yield and other measurements due to location in the field and other factors which cannot be controlled. Statistics given in the tables are intended to help the reader make valid comparisons between hybrids. The magnitude of differences which may have been due to uncontrollable variation has been computed for the data and listed at the bottom of columns as the LSD (.05) (least significant difference with 95% confidence). Differences less than the LSD are assumed not to be real differences with 95% confidence.
Choice of Hybrids
When making hybrid selections it is important to realize that hybrids differ in their performance under different environments. Some hybrids are more adapted to a wide range of environments. Hybrid performance may vary with year and location variations in rainfall, temperature, pests and other environmental variables. In these experiments, many hybrids have essentially the same yield, and great care should be taken in interpreting the results of a single year's tests, especially at only one location. For these reasons it is important, whenever possible, to also look at a hybrid's average across locations when making hybrid selections. Multi-year averages give even greater confidence to hybrid performance decisions. The relative yield tables compare the yield of a hybrid to the average yield of all hybrids in the test. These tables are an excellent summary of yield potential compared to other hybrids.
Appreciation is expressed to the Virginia Corn Check-Off Board for financial support of this research and the Virginia Extension corn program
Return to index.
1998 VIRGINIA CORN HYBRID PLOT INFORMATION
(Rates are on a per acre basis.)
Blacksburg Whitethorne Farm
Planted: May 22, 1998
Harvested: October 19, 1998
Pesticide: 4.5 lb Partner® + 1.5 qt atrazine 4L + 1 lb Simtrol®
preplant incorporated May 21, 1998
Fertilizer: 30-60-60 preplant incorporated May 19, 1998
150 lb N using UAN sidedressed July 1, 1998
Plot Size: 2 rows 27' x 30" 3 replications
Soil Series: Hayter
Cooperator: J. Wooge
Blackstone Southern Piedmont Agricultural Research & Extension Center
Planted: April 28, 1998
Harvested: September 17, 1998
Pesticide: 2 qt Bladex 4L + 1 qt Dual 8E/A April 29, 1998
1 pt Lannate® LV (cereal leaf beetle) June 8, 1998
Fertilizer: 2 ton lime plowed under March 3, 1998
1000 lb 10-10-10 preplant incorporated April 29, 1998
235 lb ammonium nitrate broadcasted June 5, 1998
Irrigation: 1.5" July 2, 8, and 15; 1" July 24
Plot Size: 2 rows 27' x 30" 4 replications
Soil Series: Wedowee
Cooperators: W. B. Wilkinson and R. R. Wilmouth
Holland Tidewater Agricultural Research & Extension Center
Planted: April 27, 1998
Harvested: September 18, 1998
Pesticide: 1.5 pt Dual II® + 1.5 pt atrazine preplant incorporated April 24, 1998
Fertilizer: 500 lb 5-10-30 March 31, 1998 + 100 units N April 24,
1998 + 100 units N using UAN + 25 lb 21-0-0-24 June 3, 1998
Plot Size: 2 rows 27' x 30" 3 replications
Soil Series: Dragston
Cooperators: Bobby Ashburn and Gene Whitley
Mt Holly (dry) Virginia Crop Improvement Association Farm
Planted: April 28, 1998
Harvested: September 22, 1998
Pesticide: 1.8 qt Bicep® 6L + 1 pt atrazine + 1 pt 2,4-D and 1 pt gramoxone
Fertilizer: 60 lb N preplant incorporated +75 lb N sidedressed May 30, 1998
Plot Size: 2 rows 27' x 30" 3 replications
Soil Series: State fine sandy loam
Cooperator: Bruce Beahm
Mt Holly (irr) Virginia Crop Improvement Association Farm
Planted: May 16, 1998
Harvested: September 23, 1998
Pesticide: 1.8 qt Bicep 6L + 1 pt atrazine preplant incorporated
Fertilizer: 100 lb N preplant incorporated + 100 lb N sidedressed June 2 +90 lb N sidedressed June 9
Irrigation: 0.5" June 6 1.0" August 1
1.0" July 1 1.0" August 6
1.0" July 5 1.0" August 16
1.0" July 15 0.5" August 23
1.0" July 21
Plot Size: 2 rows 27' x 30" 4 replications
Soil Series: State fine sandy loam
Cooperator: Bruce Beahm
Orange Northern Piedmont Agricultural Research & Extension Center
Planted: May 20, 1998
Harvested: October 11, 1998
Pesticide: 1 qt Dual® + 2 qt Aatrex® 4L preplant incorporated
Fertilizer: 1275 lb 10-10-10 April 29, 1998 + 100 lb N sidedressed June 30, 1998
Plot Size: 1 row 30' x 30" 3 replications
Soil Series: Davidson silty clay
Cooperators: D. E. Starner and D. Dixon
Wythe County
Planted:May 19, 1998
Harvested:October 12, 1998
Pesticide: 0.5 pt Banvel® + 1.5 pt 2,4-D May 13, 1998
2.5 pt gramoxone + 2 pt Lorsban® 4E + 2.5 qt Bicep® II
applied May 18, 1998
Fertilizer:6300 gal manure with an analysis of 87-124-190-33S
N level was brought to 160 lb by broadcasting urea
Plot Size: 2 rows 27' x 30" 4 replications
Cooperators:David Danner, Scott Jessee, and John Huffard
Rockingham County
Planted: May 15, 1998
Harvested: October 9, 1998
Pesticide: 2.5 qt Bicep® + 1 qt Princep® + 5 oz Asana® + 1.5 pt gramoxone + 1 pt surfactant applied May 15, 1998
Fertilizer: 50-40-80-20 broadcast May 15, 1998
80 lb N sidedressed
Plot Size: 2 rows 27' x 30" 4 replications
Cooperators: Tom Stanley and the Bender family
Return to index.
Table 1. 1998 RELATIVE YIELD* of hybrids entered in three or more locations.
| Very Early Maturity Brand | Hybrid | Mt Holly | Holland | Black- stone | Orange | Blacks- burg | Rock- ingham | Wythe | Mean | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dry | Irr | |||||||||
| AUGUSTA | A9873 | 104 | 103 | - | - | 132 | - | - | - | 112 |
| DOEBLERS | 636XY | 117 | 99 | - | - | 115 | 109 | - | - | 109 |
| DEKALB | DK595 | 101 | 96 | - | - | 121 | - | - | - | 105 |
| GARST | 8585GLS | 85 | 101 | - | - | 126 | - | - | - | 104 |
| DEKALB | DK591 | 109 | 99 | - | - | 127 | 106 | 88 | 104 | 104 |
| SOUTHERN STATES | 576 | 102 | 103 | - | - | 113 | - | 93 | - | 102 |
| PIONEER BRAND | 34K77 | 121 | 114 | 67 | 92 | 128 | 103 | 99 | 97 | 102 |
| TERRA | TR1047 | 99 | 107 | - | 73 | - | 130 | - | - | 101 |
| DEKALB | DK527 | 123 | 89 | - | - | 101 | - | - | - | 101 |
| AUGUSTA | A885 | 90 | 95 | 58 | - | 131 | - | - | - | 93 |
| AUGUSTA | A359 | 106 | 104 | 56 | - | 98 | - | - | - | 92 |
| Early Maturity Brand | Hybrid | Mt Holly | Holland | Black- stone | Orange | Blacks- burg | Rock- ingham | Wythe | Mean | |
| Dry | Irr | |||||||||
| PIONEER BRAND | 3223 | 124 | 113 | 145 | 117 | 102 | - | - | - | 120 |
| PIONEER BRAND | 33V08(Bt) | 117 | 109 | 114 | 110 | 136 | - | - | - | 116 |
| NK | N79-L3 | 103 | 105 | 124 | - | - | 131 | - | - | 114 |
| PIONEER BRAND | 33Y09(Bt) | 120 | 104 | 104 | 110 | 122 | 121 | 102 | 121 | 113 |
| MYCOGEN | 7250 | 114 | 104 | 112 | - | - | - | - | - | 110 |
| AUGUSTA | A9864 | 111 | 97 | - | - | 126 | - | - | - | 110 |
| PIONEER BRAND | 33G26 | 102 | 106 | 125 | 101 | 117 | 124 | 101 | 95 | 108 |
| PIONEER BRAND | 3310 | - | - | - | 98 | 104 | 122 | 106 | 110 | 108 |
| AUGUSTA | A6485 | 112 | 97 | - | - | 117 | - | - | - | 108 |
| NK | N7639Bt | 106 | 103 | - | - | - | 121 | 100 | 109 | 107 |
| SOUTHERN STATES | EXP76322 | 85 | 101 | 115 | - | 105 | 112 | 113 | 107 | 106 |
| AUGUSTA | A285 | 114 | 96 | - | - | 100 | 107 | 109 | - | 105 |
| SOUTHERN STATES | 726 | 111 | 100 | - | - | 102 | - | - | - | 104 |
| WILSON | 1792 | 93 | 102 | 119 | - | - | - | - | - | 104 |
| NK | N73-N8 | - | - | 117 | - | - | 104 | 96 | 100 | 103 |
| AUGUSTA | A385 | 122 | 102 | - | - | 89 | - | 102 | - | 103 |
| BECK'S | 5405 | 96 | 99 | 115 | - | - | - | - | - | 103 |
| DEKALB | DK635 | 98 | 94 | - | - | 105 | 112 | - | - | 102 |
| PIONEER BRAND | 3394 | 102 | 105 | 98 | 93 | 109 | - | - | - | 101 |
| SOUTHERN STATES | 627 | 112 | 89 | - | - | 113 | - | 98 | - | 101 |
| DEKALB | DK641 | 91 | 110 | 97 | 100 | 103 | - | - | - | 100 |
| TERRA | TR1088 | 104 | 97 | - | 84 | - | 122 | - | - | 100 |
| DEKALB | DK626 | 125 | 100 | 98 | 87 | 93 | 103 | 100 | - | 100 |
| AUGUSTA | A552 | 107 | 104 | - | 102 | 83 | 106 | - | 93 | 99 |
| MYCOGEN | 2801 | 91 | 98 | 108 | - | - | - | - | - | 99 |
| WILSON | E6018 | 99 | 94 | 106 | - | - | 102 | - | - | 99 |
| DOEBLERS | 642XP | 106 | 98 | - | - | - | - | 96 | - | 99 |
| AUGUSTA | A3364 | 75 | 101 | - | - | 117 | - | - | - | 98 |
| DOEBLERS | 636XY* | - | - | 69 | - | 102 | 119 | 99 | - | 98 |
| SOUTHERN STATES | EXP76395 | 107 | 101 | - | - | 95 | - | 92 | - | 98 |
| PIONEER BRAND | 32K61 | 109 | 100 | 64 | 94 | 104 | 112 | 108 | 95 | 98 |
| GARST | 8464 | 124 | 89 | 87 | 86 | 102 | - | - | - | 97 |
| SOUTHERN STATES | 767 | 106 | 89 | - | - | 97 | - | - | - | 96 |
| SOUTHERN STATES | 747 | 101 | 98 | - | - | 88 | - | - | - | 96 |
| DYNAGRO | 5322 | 85 | 98 | - | - | 103 | - | - | - | 96 |
| PIONEER BRAND | 3245 | 95 | 105 | 56 | 96 | 105 | - | 105 | - | 94 |
| MID-ATLANTIC | MA9141 | - | - | - | - | 96 | 81 | 91 | 105 | 94 |
| MYCOGEN | 2772 | 92 | 100 | 90 | - | - | - | - | - | 94 |
| DEKALB | DK642 | 94 | 101 | 69 | 85 | 89 | 116 | 94 | - | 93 |
| SOUTHERN STATES | 742A | - | - | 108 | - | - | 72 | 94 | 95 | 91 |
| SOUTHERN STATES | EXP74166 | 80 | 94 | 74 | - | 78 | 108 | 89 | - | 88 |
| AUGUSTA | A3573 | 99 | 94 | 67 | - | - | - | - | - | 87 |
| Medium Maturity Brand | Hybrid | Mt Holly | Holland | Black- stone | Orange | Blacks- burg | Rock- ingham | Wythe | Mean | |
| Dry | Irr | |||||||||
| PIONEER BRAND | 31B13(Bt) | 81 | 116 | 135 | 121 | 111 | - | - | - | 114 |
| PIONEER BRAND | 3163 | 78 | 112 | 123 | 102 | 108 | 101 | 108 | 104 | 105 |
| SOUTHERN STATES | 797IT | 127 | 95 | - | - | 89 | - | 109 | - | 105 |
| NK | N83-N5 | - | - | 113 | - | - | 106 | 102 | 97 | 104 |
| NK | N83-R7 | - | - | - | - | - | 101 | 117 | 92 | 103 |
| AUGUSTA | A2062aa | 102 | 100 | - | - | - | 106 | - | - | 103 |
| DEKALB | DK679 | 104 | 101 | 113 | 102 | 99 | - | 95 | - | 102 |
| CHEMGRO | 7596 | 98 | 102 | 111 | - | 98 | - | - | - | 102 |
| NK BRAND | N75-K6 | 106 | 110 | - | - | 107 | - | 88 | - | 102 |
| NK BRAND | N70-P5 | 106 | 90 | - | - | 115 | - | 100 | - | 102 |
| PIONEER BRAND | 31G20 | 95 | 106 | 95 | 108 | 121 | 86 | 110 | 88 | 101 |
| CHEMGRO | 7796 | 119 | 107 | 100 | - | 76 | - | - | - | 101 |
| MYCOGEN | 2888 | 105 | 94 | 107 | - | - | - | - | - | 101 |
| PIONEER BRAND | 3153 | 89 | 104 | 94 | 104 | 98 | 110 | 103 | 98 | 100 |
| DEKALB | DK687 | 94 | 102 | 108 | - | 111 | 85 | 100 | - | 100 |
| AUGUSTA | A4262 | 98 | 94 | 109 | - | - | - | - | - | 100 |
| TERRA | E1148 | 108 | 103 | - | 93 | - | 100 | - | - | 100 |
| BECK'S | 8280 | 103 | 99 | 93 | - | - | - | - | - | 99 |
| DEKALB | DK668 | - | - | 104 | 104 | 86 | - | - | - | 99 |
| TERRA | TR1157 | 93 | 101 | - | 107 | - | 91 | - | - | 99 |
| MID-ATLANTIC | MA9171 | - | - | - | - | 89 | 97 | 103 | - | 97 |
| GARST | 8300GLS | 103 | 98 | 72 | 96 | 110 | - | - | - | 96 |
| TERRA | TR1186 | 94 | 97 | - | 99 | - | 95 | - | - | 96 |
| AUGUSTA | A2062 | 93 | 101 | - | - | 89 | 92 | 104 | 93 | 96 |
| AGRIPRO | AP9580 | - | - | - | - | 104 | 91 | 94 | - | 96 |
| DOEBLERS | 82XP | 71 | 98 | - | - | 94 | - | 101 | - | 92 |
| TERRA | TR1167 | 81 | 95 | - | 100 | - | 84 | - | - | 91 |
| MYCOGEN | 2832IMI | 95 | 94 | 84 | - | - | - | - | - | 91 |
| DYNAGRO | 5508 | 73 | 91 | - | - | - | - | 99 | - | 89 |
| CHEMGRO | 7757 | 90 | 92 | 90 | - | 74 | - | - | - | 87 |
| DOEBLERS | 746XY | 75 | 100 | 57 | - | 87 | 65 | 99 | - | 84 |
| MYCOGEN | 2853 | 82 | 89 | 76 | - | - | - | - | - | 83 |
| Mid-Full Maturity Brand | Hybrid | Mt Holly | Holland | Black- stone | Orange | Blacks- burg | Rock- ingham | Wythe | Mean | |
| Dry | Irr | |||||||||
| DYNAGRO | 5570 | 100 | 100 | 112 | - | - | - | - | - | 103 |
| DOEBLERS | 859XY | 93 | 100 | 114 | - | 89 | 114 | - | - | 102 |
| PIONEER BRAND | 3156 | - | - | - | 99 | 102 | 115 | 105 | 88 | 101 |
| AGRIPRO | AP9828 | - | - | 101 | - | 82 | 109 | 105 | - | 100 |
| MID-ATLANTIC | MA9200 | - | - | - | - | 84 | 100 | 122 | 91 | 100 |
| AGRIPRO | AP9707 | - | - | 103 | 107 | - | 87 | - | - | 99 |
| PIONEER BRAND | 3167 | - | - | 112 | 109 | 63 | - | - | - | 96 |
| GARST | 8220 | 102 | 97 | - | - | 76 | - | 106 | - | 96 |
| SOUTHERN STATES | 849IT | - | - | - | - | 71 | 110 | 101 | 98 | 96 |
| SOUTHERN STATES | 943 | - | - | - | - | 83 | 89 | 99 | - | 91 |
| MID-ATLANTIC | MAX9230 | - | - | - | 99 | 84 | 88 | 86 | - | 90 |
| MID-ATLANTIC | MA9201 | - | - | - | 96 | 89 | 80 | 92 | - | 90 |
| PIONEER BRAND | 3082 | - | - | 91 | 100 | 73 | - | - | - | 89 |
| SOUTHERN STATES | 897 | - | - | - | - | 63 | 99 | 92 | - | 86 |
| AGRIPRO | AP9919V | - | - | 76 | - | 78 | 97 | - | - | 84 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 2. Two Year Average RELATIVE YIELD* (1997-1998) of hybrids entered in three or more
| Very Early Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
|---|---|---|---|
| DOEBLERS | 636XY | 25 | 103 |
| SOUTHERN STATES | 576 | 37 | 100 |
| AUGUSTA | A359 | 29 | 96 |
| AUGUSTA | A885 | 29 | 94 |
| Early Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| PIONEER BRAND | 3223 | 37 | 111 |
| PIONEER BRAND | 33VO8-Bt | 29 | 109 |
| PIONEER BRAND | 33Y09-Bt | 55 | 106 |
| AUGUSTA | A385 | 30 | 105 |
| MYCOGEN | 7250 | 22 | 105 |
| NK | N73-N8 | 37 | 105 |
| AUGUSTA | A285 | 37 | 104 |
| PIONEER BRAND | 3310 | 45 | 104 |
| PIONEER BRAND | 32K61 | 55 | 103 |
| SOUTHERN STATES | 742A | 33 | 103 |
| PIONEER BRAND | 3394 | 37 | 102 |
| SOUTHERN STATES | 726 | 22 | 102 |
| AUGUSTA | A552 | 52 | 101 |
| DEKALB | DK626 | 44 | 101 |
| PIONEER BRAND | 3245 | 45 | 100 |
| SOUTHERN STATES | 747 | 22 | 99 |
| DEKALB | DK642 | 55 | 97 |
| MID-ATLANTIC | MA9141 | 33 | 96 |
| Medium Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| PIONEER BRAND | 31B13-Bt | 29 | 110 |
| DEKALB | DK679 | 40 | 105 |
| PIONEER BRAND | 3163 | 63 | 105 |
| PIONEER BRAND | 3153 | 63 | 105 |
| DEKALB | DK668 | 30 | 103 |
| SOUTHERN STATES | 797IT | 26 | 103 |
| BECK'S | 8280 | 26 | 102 |
| NK | N83-R7 | 26 | 102 |
| DEKALB | DK687 | 47 | 101 |
| TERRA | TR1157 | 30 | 101 |
| AUGUSTA | A2062 | 48 | 100 |
| DOEBLERS | 82XP | 37 | 98 |
| MID-ATLANTIC | MA9171 | 29 | 96 |
| TERRA | TR1186 | 26 | 96 |
| TERRA | TR1167 | 30 | 94 |
| DOEBLERS | 746XY | 36 | 92 |
| DYNAGRO | 5508 | 23 | 92 |
| Mid-Full Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| PIONEER BRAND | 3082 | 22 | 97 |
| SOUTHERN STATES | 897 | 33 | 97 |
| SOUTHERN STATES | 943 | 37 | 97 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 3. Three Year Average RELATIVE YIELD* (1996-1998) of hybrids entered in three or more locations each year.
| Very Early Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
|---|---|---|---|
| DOEBLERS | 636XY | 37 | 101 |
| SOUTHERN STATES | 576 | 53 | 100 |
| AUGUSTA | A359 | 37 | 98 |
| AUGUSTA | A885 | 37 | 95 |
| Early Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| PIONEER BRAND | 3223 | 61 | 110 |
| AUGUSTA | A385 | 38 | 106 |
| AUGUSTA | A552 | 72 | 105 |
| NK | N73-N8 | 49 | 105 |
| PIONEER BRAND | 3310 | 69 | 104 |
| AUGUSTA | A285 | 49 | 103 |
| PIONEER BRAND | 3245 | 73 | 103 |
| PIONEER BRAND | 3394 | 61 | 102 |
| SOUTHERN STATES | 726 | 34 | 102 |
| DEKALB | DK626 | 60 | 101 |
| DEKALB | DK642 | 79 | 101 |
| MID-ATLANTIC | MA9141 | 45 | 101 |
| MYCOGEN | 7250 | 30 | 101 |
| SOUTHERN STATES | 742A | 45 | 101 |
| SOUTHERN STATES | 747 | 34 | 99 |
| Medium Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| DEKALB | DK668 | 46 | 103 |
| BECK'S | 8280 | 46 | 102 |
| DEKALB | DK687 | 59 | 101 |
| MID-ATLANTIC | MA9171 | 49 | 101 |
| TERRA | TR1157 | 46 | 101 |
| DOEBLERS | 82XP | 57 | 99 |
| TERRA | TR1167 | 50 | 99 |
| DOEBLERS | 746XY | 52 | 96 |
| Mid-Full Maturity Brand/Company | Hybrid | #Observations | Relative Yield |
| PIONEER BRAND | 3156 | 61 | 100 |
| MID-ATLANTIC | MA9200 | 53 | 99 |
| SOUTHERN STATES | 943 | 65 | 99 |
| SOUTHERN STATES | 897 | 53 | 95 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 4. Yields at ROCKINGHAM, VA in 1998.
| Very Early Maturity Brand/Company | Hybrid | Yield bu/A | Moist % | Test Weight lb/bu |
|---|---|---|---|---|
| PIONEER BRAND | 34K77 | 173 | 18.1 | 57.4 |
| SOUTHERN STATES | 576 | 163 | 17.1 | 57.3 |
| DEKALB | DK591 | 154 | 18.2 | 55.0 |
| Maturity Average | 163 | 17.8 | 56.6 | |
| LSD | 26 | 0.4 | 0.7 | |
| Early Maturity Brand/Company | Hybrid | Yield bu/A | Moist % | Test Weight lb/bu |
| SOUTHERN STATES | EXP76322 | 197 | 21.8 | 54.0 |
| AUGUSTA | A285 | 191 | 20.4 | 53.5 |
| PIONEER BRAND | 32K61 | 189 | 20.4 | 59.3 |
| HYTEST | HT7712 | 185 | 22.4 | 51.4 |
| PIONEER BRAND | 3310 | 185 | 20.8 | 58.1 |
| PIONEER BRAND | 3245 | 184 | 21.1 | 58.3 |
| PIONEER BRAND | 33Y09(Bt) | 179 | 21.6 | 56.7 |
| HYTEST | HTX7727 | 178 | 20.7 | 53.3 |
| AUGUSTA | A385 | 178 | 20.2 | 52.7 |
| PIONEER BRAND | 33G26 | 177 | 20.8 | 58.0 |
| DEKALB | DK626 | 175 | 19.7 | 55.5 |
| DOEBLERS | 636XY* | 174 | 19.2 | 54.5 |
| NK | N7639Bt | 174 | 21.2 | 55.5 |
| SOUTHERN STATES | 627 | 171 | 18.5 | 54.0 |
| NK | N73-N8 | 168 | 20.6 | 56.1 |
| SOUTHERN STATES | 676 | 168 | 20.0 | 55.1 |
| DOEBLERS | 642XP | 168 | 20.1 | 57.4 |
| AGRIPRO | AP9507 | 168 | 18.4 | 57.3 |
| DEKALB | DK618 | 168 | 19.3 | 56.3 |
| DEKALB | DK642 | 165 | 19.8 | 55.3 |
| SOUTHERN STATES | 742A | 165 | 22.6 | 53.4 |
| MID-ATLANTIC | MA9141 | 160 | 19.6 | 53.4 |
| GARST | 8585GLS | 160 | 19.4 | 56.4 |
| SOUTHERN STATES | EXP76395 | 160 | 20.3 | 54.2 |
| SOUTHERN STATES | EXP74166 | 156 | 20.4 | 55.9 |
| Maturity Average | 174 | 20.4 | 55.4 | |
| LSD | 26 | 1.1 | 0.9 | |
| Medium Maturity Brand/Company | Hybrid | Yield bu/A | Moist % | Test Weight lb/bu |
| NK | N83-R7 | 205 | 23.5 | 54.1 |
| PIONEER BRAND | 31G20 | 193 | 24.2 | 56.1 |
| SOUTHERN STATES | 797IT | 191 | 21.4 | 54.6 |
| PIONEER BRAND | 3163 | 189 | 20.7 | 55.8 |
| GARST | 8464 | 186 | 19.7 | 54.9 |
| AUGUSTA | A2062 | 182 | 22.6 | 54.0 |
| PIONEER BRAND | 3153 | 180 | 22.9 | 57.1 |
| MID-ATLANTIC | MA9171 | 180 | 22.9 | 54.3 |
| NK | N83-N5 | 179 | 22.2 | 55.2 |
| DOEBLERS | 82XP | 177 | 22.7 | 52.9 |
| NK BRAND | N70-P5 | 175 | 19.9 | 56.5 |
| DEKALB | DK687 | 174 | 23.4 | 52.8 |
| DEKALB | DK658 | 174 | 20.7 | 55.6 |
| DYNAGRO | 5508 | 174 | 20.4 | 52.5 |
| DOEBLERS | 746XY | 173 | 19.8 | 53.5 |
| AGRIPRO | AP9597 | 170 | 19.3 | 57.2 |
| DEKALB | DK679 | 166 | 22.7 | 54.9 |
| AGRIPRO | AP9580 | 164 | 18.1 | 53.2 |
| DOEBLERS | 858XMD | 162 | 22.6 | 54.5 |
| DYNAGRO | 5456 | 158 | 19.0 | 54.0 |
| NK BRAND | N75-K6 | 155 | 21.7 | 56.4 |
| Maturity Average | 178 | 21.6 | 54.8 | |
| LSD | 22 | 1.5 | 1.1 | |
| Mid-Full Maturity Brand/Company | Hybrid | Yield bu/A | Moist % | Test Weight lb/bu |
| MID-ATLANTIC | MA9200 | 214 | 23.8 | 53.9 |
| GARST | 8300GLS | 188 | 20.9 | 55.3 |
