
424-031-99
Section II. Evaluation of Double Crop Corn in Eastern Virginia.
Section III. Row Width/Population Studies in Eastern Virginia
Section IV. Evaluation of Bt Hybrids in Eastern Virginia
Section V. 1999 European Corn Borer Survey in Eastern Virginia
Section VI. Corn Silage Studies
Section VII. Resistance and Agronomic Characteristics of Maize Hybrids Under Natural Gray Leaf Spot Disease Pressure
| Company | Brand | Address |
| AGRIBIOTECH, INC. | HYTEST | 120 CORPORATE PARK DR HENDERSON NV 89014 |
| AGRIPRO SEEDS, INC. | AGRIPRO, HYPERFORMER | 761 WALNUT KNOLL LN SUITE 200 MEMPHIS TN 38119 |
| AUGUSTA SEED CORPORTATION | AUGUSTA | 106 FAIRBURN RD MT SOLON VA 22843 |
| BIO GENE | BIO GENE | 5491 TRI COUNTY HWY SARDINIA OH 45171 |
| DOEBLER'S PA. HYBRIDS INC. | DOEBLER'S | RR 1 BOX 424 JERSEY SHORE PA 17740 |
| GARST SEED CO. | GARST | PO BOX 500 SLATER IA 50244 |
| HOFFMAN SEEDS, INC. | NK BRAND | 144 MAIN ST LANDISVILLE PA 17538 |
| MID-ATLANTIC SEEDS | MID-ATLANTIC | 2083 SPRINGWOOD ROAD #163 YORK PA 17403 |
| MONSANTO | DEKALB | 3100 SYCAMORE RD DEKALB IL 60115 |
| MYCOGEN SEEDS | MYCOGEN | 1340 CORPORATE CENTER CURVE EAGAN MN 55121-1233 |
| NOVARTIS SEEDS, INC. | NK BRAND | PO BOX 959 MINNEAPOLIS MN 55440 |
| PIONEER HI-BRED INT., INC. | PIONEER BRAND | 800 TIFFANY BLVD SUITE 200 ROCKY MOUNT NC 27804 |
| SOUTHERN STATES COOP., INC. | SS | PO BOX 26234 RICHMOND VA 23260 |
| WILSON SEEDS, INC. | WILSON | PO BOX 391 HARLAN IA 51537 |
Other contributors include: B. Ashburn; G. Whitley; B. Beahm; T. Custis; W.B. Wilkinson;
R.R. Wilmouth; D.E. Starner; D. Dixon; D. Danner; Scott Jessee; Bobby Williams; J. Wooge; T. Stanley; Roy D. Martin
Performance trials of commercial corn hybrids were conducted at seven locations in Virginia in 1999. Test weights were taken with a GrainGauge manufactured by HarvestMaster and calibrated over three years of testing. A list of the companies participating in the trials is shown in the above table. All hybrids entered in the Virginia trials were those submitted by commercial companies. The locations at which particular hybrids were entered were specified by the company. Companies entering hybrids were charged a fee for each hybrid per location to support the Corn Performance Trials.
All locations except Orange were planted with a Wintersteiger PlotKing 2600. Populations were determined by counting plants in a number of plots at each testing site and averaging them. Orange was planted by hand and thinned to the desired population. All locations except Orange were harvested with a Massey-Ferguson 8XP plot combine. Orange was hand harvested and shelled to obtain grain weights. Yields have been adjusted to 15% moisture.
Appreciation is expressed to the Virginia Corn Check-Off Board for financial support of this research and the Virginia Extension corn program.
Return to index.
Blacksburg Whitethorne Farm
Land Prep: plowed, deep-disked twice, finished/smoothed
Planted: May 4, 1999
Harvested: October 28, 1999
Pesticide: 4.4 lb Force 3G&174; at planting + 2.4 qt Bicep&174; preplant incorporated May 3, 1999
Fertilizer: 30-60-60 preplant incorporated April 23, 1999
18 gal 10-34-0 at planting + 150 lb N using UAN sidedressed
Plot Size: 2 rows 25' x 30" 4 replications
Soil Type: Hayter
Cooperator: J. Wooge
Blackstone Southern Piedmont Agricultural Research & Extension Center
Planted: April 26, 1999
Harvested: October 5, 1999
Pesticide: 4.4 lb Force 3G at planting + 2 qt Bladex 4L + 1 qt Dual II April 26, 1999 Fertilizer: 1 ton lime plowed under April 8, 1999
1000 lb 10-10-10 preplant incorporated April 8, 1999
18 gal 10-34-0 at planting + 235 lb ammonium nitrate broadcasted June 2, 1999
Irrigation: 1.5" July 2, 8, and 15; 1" July 24
Plot Size: 2 rows 25' x 30" 4 replications
Soil Type: Wedowee
Cooperators: W. B. Wilkinson and R. R. Wilmouth
Holland Tidewater Agricultural Research & Extension Center
Land Prep: disked, chisel-plowed Mar 11; field conditioned Apr 20
Planted: April 21, 1999
Harvested: September 27, 1999
Pesticide: 3 qt Lariat preplant incorporated April 20, 1999 + 4.4 lb Force 3G at planting
Fertilizer: 500 lb 5-10-30 March 8, 1999 + 30 units N April 20, 1999 + 22 gal 10-34-0 at planting + 100 units N using UAN sidedressed May 18, 1999
Plot Size: 2 rows 35' x 30" 4 replications
Soil Type: Dragston
Cooperators: Bobby Ashburn and Gene Whitley
Mt Holly (dry) Virginia Crop Improvement Association Farm
Land Prep: ripped, worked and planted conventionally
Planted: April 19, 1999
Harvested: September 8, 1999
Pesticide: 4.4 lb Force 3G + 1.6 qt Bicep II Magnum + 1 pt atrazine at planting
Fertilizer: 50 lb N preplant incorporated + 22 gal 10-34-0 at planting + 34 lb N May 19 + 80 lb N sidedressed June 2, 1999
Plot Size: 2 rows 25' x 30" 4 replications
Soil Type: State fine sandy loam
Cooperator: Bruce Beahm
Mt Holly (irr) Virginia Crop Improvement Association Farm
Land Prep: ripped, worked and planted conventionally
Planted: April 19, 1999
Harvested: September 20, 1999
Pesticide: 4.4 lb Force 3G&174; + 1.6 qt Bicep II Magnum&174; + 1 pt atrazine at planting
Fertilizer: 50 lb N preplant incorporated + 22 gal 10-34-0 at planting; 25-0-0-3 applied through irrigation:
May 27 - 48 lb N + 6 lb S
June 3 - 25 lb N + 3 lb S
June 12 - 70 lb N + 9 lb S
Irrigation: 0.5" May 21 0.3" May 27 to apply N
0.3" June 3 to apply N 0.5" June 9
0.4" June 12 to apply N 1.2" June 24
0.9" July 3 0.9" July 8
1.0" July 19
1.0" July 26
1.0" July 31 - Irrigation stopped due to concern over limited supply for beans. If water was unlimited, more would have been applied, especially late in season.
Plot Size: 2 rows 25' x 30" 4 replications
Soil Type: State fine sandy loam
Cooperator: Bruce Beahm
Orange Northern Piedmont Agricultural Research & Extension Center
Planted: May 7, 1999
Harvested: October 1, 1999
Pesticide: 1 qt Dual&174; + 2 qt Aatrex&174; 4L preplant incorporated
Fertilizer: 1000 lb 10-10-10 May 5, 1999 + 100 lb N sidedressed June 11, 1999
Plot Size: 1 row 30' x 30" 4 replications
Soil Type: Dyke silty clay
Cooperators: D. E. Starner and D. Dixon
Wythe County
Land Prep: minimum tillage (chiseled and disked)
Planted: May 5, 1999
Harvested: November 5, 1999
Pesticide: 2.5 qt Bicep II Magnum&174;
Fertilizer: 125-40-125-13S preplant incorporated according to soil test + 18 gal 10-34-0 at planting
Plot Size: 2 rows 25' x 30" 4 replications
Cooperators: David Danner, Scott Jessee, and Bobby Williams
Augusta County
Land Prep: conventional tillage
Planted: April 27, 1999
Harvested: October 8, 1999
Pesticide: 2.1 qt Bicep&174; preplant incorporated + 4.4 lb Force 3G&174; at planting
Fertilizer: 80 lb N preplant incorporated + 18 gal 10-34-0 at planting + 50 lb N sidedressed
Plot Size: 2 rows 25' x 30" 4 replications
Cooperators: Tom Stanley and Roy D. Martin
Return to index.
Table 1. 1999 RELATIVE YIELD* of hybrids entered in three or more locations.
| Very Early Maturity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Hybrid | Holland | Mt Holly | Blackstone | Orange | Augusta | Blacksburg | Wythe | Mean | |
| Dry | Irr | |||||||||
| AUGUSTA | A9884 | 106 | 112 | 99 | - | 134 | - | - | - | 113 |
| AUGUSTA | A9873 | - | 115 | 98 | - | 126 | - | - | - | 113 |
| DEKALB | DK585 | - | 104 | 100 | - | 125 | - | - | - | 111 |
| SOUTHERN STATES | EXP77095 | 103 | 114 | 94 | - | 130 | 110 | 113 | 97 | 109 |
| PIONEER BRAND | 34K78(Bt) | 96 | 112 | 112 | 108 | 115 | 110 | 99 | 109 | 108 |
| DOEBLERS | 636XY | - | 95 | 102 | - | - | - | 102 | - | 99 |
| AUGUSTA | A885 | - | 90 | 93 | - | 105 | - | - | - | 97 |
| DEKALB | DK525 | - | 89 | 92 | - | 101 | - | - | - | 95 |
| PIONEER BRAND | 34K77 | 84 | 106 | 96 | 94 | 105 | 94 | 76 | 76 | 91 |
| Early Maturity | ||||||||||
| Brand | Hybrid | Holland | Mt Holly | Blackstone | Orange | Augusta | Blacksburg | Wythe | Mean | |
| Dry | Irr | |||||||||
| PIONEER BRAND | 3223 | 111 | 122 | 112 | 116 | 116 | - | - | - | 115 |
| PIONEER BRAND | 3394 | 98 | 109 | 112 | 106 | 122 | - | - | - | 113 |
| AUGUSTA | A285 | - | 108 | 108 | - | 70 | 140 | 112 | - | 108 |
| PIONEER BRAND | 33A14(Bt) | 97 | 106 | 105 | 100 | 128 | - | - | - | 107 |
| MYCOGEN | 2799 | - | 113 | 107 | 100 | - | - | - | - | 107 |
| DEKALB | DK621 | - | 116 | 100 | - | 101 | 111 | - | - | 107 |
| PIONEER BRAND | 33V08(Bt) | 104 | 109 | 108 | 107 | 101 | - | - | - | 106 |
| PIONEER BRAND | 34T14(Bt/LL) | 88 | 116 | 112 | 95 | 113 | - | - | - | 106 |
| DEKALB | DK611 | 100 | 107 | 108 | - | 100 | 115 | 99 | - | 105 |
| HYTEST | HT7712 | 93 | 110 | 117 | - | - | 103 | 100 | - | 104 |
| PIONEER BRAND | 33G27(Bt) | 97 | 105 | 115 | 106 | 92 | 108 | 90 | 109 | 103 |
| SOUTHERN STATES | EXP77457 | 100 | 100 | 114 | - | 102 | 97 | - | - | 103 |
| DOEBLERS | 639XYG | 102 | 106 | 114 | - | 78 | 123 | 89 | - | 102 |
| NK BRAND | N7639Bt | - | 97 | 104 | - | - | 108 | 97 | 104 | 102 |
| MYCOGEN | 2725 | - | 105 | 108 | 86 | - | - | - | - | 100 |
| SOUTHERN STATES | 729CL | 94 | 106 | 99 | - | 100 | 94 | 106 | - | 100 |
| AUGUSTA | A9864 | - | 100 | 108 | - | 90 | - | - | - | 100 |
| PIONEER BRAND | 32K62(Bt) | 97 | 98 | 118 | 97 | 66 | 104 | 121 | 102 | 100 |
| PIONEER BRAND | 33Y09(Bt) | 99 | 104 | 98 | 103 | 111 | 93 | 96 | 94 | 100 |
| PIONEER BRAND | 33K81 | 86 | 111 | 103 | 94 | 95 | 115 | 100 | 95 | 100 |
| NK BRAND | N79-L3 | 110 | 102 | 109 | - | - | 91 | 89 | 96 | 100 |
| PIONEER BRAND | 33G26 | 96 | 106 | 105 | 102 | 89 | 96 | 101 | 98 | 99 |
| PIONEER BRAND | 33J56 | - | - | - | - | 96 | 96 | 97 | 106 | 99 |
| PIONEER BRAND | 32K61 | 96 | 108 | 109 | 98 | 60 | 99 | 111 | 108 | 98 |
| WILSON | E4015Bt | 99 | 90 | 102 | - | - | - | 93 | - | 96 |
| PIONEER BRAND | 3310 | - | - | - | 104 | 87 | 99 | 92 | 100 | 96 |
| GARST | 8464 | 84 | 105 | 94 | - | - | 102 | 92 | - | 96 |
| WILSON | E4012 | 91 | 101 | 93 | - | - | - | 100 | - | 96 |
| HYTEST | HTX7730 | 95 | 101 | 93 | - | - | - | - | - | 96 |
| MID-ATLANTIC | MA9111YG | - | - | - | - | 80 | 91 | 110 | 100 | 95 |
| AUGUSTA | A385 | - | 90 | 106 | - | 41 | 144 | - | - | 95 |
| WILSON | 1792 | 84 | 102 | 98 | - | - | - | 92 | - | 94 |
| AUGUSTA | A3313 | - | 97 | 108 | - | 82 | - | 92 | - | 94 |
| DOEBLERS | 642XP | 93 | - | - | - | 107 | 82 | - | 94 | 94 |
| MID-ATLANTIC | MA9121YG | - | - | - | - | 46 | 125 | 111 | 91 | 93 |
| SOUTHERN STATES | 726 | - | 107 | 105 | - | 62 | 96 | 84 | 100 | 92 |
| DEKALB | DK647 | 83 | 105 | 107 | - | 68 | 96 | - | - | 92 |
| AUGUSTA | A6485 | - | 105 | 104 | - | 51 | - | - | - | 87 |
| Medium Maturity | ||||||||||
| Brand | Hybrid | Holland | Mt Holly | Blackstone | Orange | Augusta | Blacksburg | Wythe | Mean | |
| Dry | Irr | |||||||||
| PIONEER BRAND | 31B13(Bt) | 118 | 121 | 106 | 102 | 142 | - | - | - | 118 |
| NK BRAND | N75-T2 | - | 99 | 103 | - | 116 | 110 | - | - | 107 |
| PIONEER BRAND | 31G20 | 110 | 95 | 104 | 111 | 115 | 120 | 95 | 106 | 105 |
| AUGUSTA | A2513 | - | 95 | 92 | - | 106 | - | 123 | - | 104 |
| PIONEER BRAND | 3163 | 120 | 102 | 98 | 102 | 115 | 80 | 105 | 106 | 104 |
| AUGUSTA | A2062 | - | 92 | 86 | - | 124 | 114 | 105 | - | 104 |
| DEKALB | DK658 | - | - | - | 96 | 112 | - | 100 | - | 103 |
| SOUTHERN STATES | 849CL | - | - | - | - | 104 | 93 | 102 | 106 | 101 |
| AUGUSTA | A9561 | - | 87 | 101 | - | 116 | - | - | - | 101 |
| SOUTHERN STATES | 859CL | 111 | 90 | 95 | - | 108 | 94 | 104 | 96 | 100 |
| NK BRAND | NX8318 | 113 | 89 | 71 | - | - | 100 | 121 | 104 | 100 |
| HYTEST | HT7820 | 106 | 73 | 98 | - | - | 109 | 108 | - | 99 |
| AUGUSTA | A6462 | - | 102 | 90 | - | 104 | - | - | - | 99 |
| AUGUSTA | A552 | - | 87 | 98 | 96 | 102 | - | 107 | - | 99 |
| SOUTHERN STATES | 769Bt | 94 | 100 | 98 | - | 94 | 111 | 87 | 103 | 98 |
| AUGUSTA | A3383 | 96 | 106 | 92 | - | 107 | - | 87 | - | 98 |
| NK BRAND | N83-N5 | 112 | - | - | - | - | 77 | 100 | 103 | 98 |
| GARST | 8366Bt/LL | 94 | 90 | 105 | - | - | 99 | 101 | - | 98 |
| DEKALB | DK679 | 104 | 96 | 72 | 101 | 121 | 93 | 99 | - | 98 |
| SOUTHERN STATES | EXP78469 | 106 | 93 | 92 | - | 95 | 86 | 114 | 87 | 96 |
| DOEBLERS | 851XY | - | 98 | 81 | - | 110 | 75 | 103 | 107 | 96 |
| DEKALB | DK650 | 99 | 82 | 91 | 90 | 108 | 97 | 90 | - | 94 |
| AUGUSTA | A2062aa | - | 77 | 87 | - | 112 | - | 100 | - | 94 |
| DOEBLERS | 765XYG | - | 94 | 88 | - | 98 | 91 | - | - | 93 |
| AUGUSTA | A3556 | - | 75 | 86 | 99 | 93 | 84 | 101 | 99 | 91 |
| MYCOGEN | 2888IMI | - | 88 | 80 | 96 | - | - | - | - | 89 |
| AUGUSTA | A5650 | - | 66 | 87 | - | 77 | - | - | - | 78 |
| Mid-Full Maturity | ||||||||||
| Brand | Hybrid | Holland | Mt Holly | Blackstone | Orange | Augusta | Blacksburg | Wythe | Mean | |
| Dry | Irr | |||||||||
| DOEBLERS | 859XY* | 113 | 87 | 92 | - | 105 | 102 | 94 | 106 | 100 |
| SOUTHERN STATES | EXP79027 | 108 | 102 | 108 | - | 90 | 78 | 100 | 98 | 98 |
| DEKALB | DK697 | 97 | 84 | 101 | 96 | - | 108 | 98 | - | 97 |
| MID-ATLANTIC | MA9200 | - | - | - | - | 93 | 90 | 100 | 106 | 97 |
| GARST | 8285 | 104 | 97 | 98 | - | - | 86 | - | - | 96 |
| PIONEER BRAND | 3156 | - | - | - | - | 104 | 89 | 94 | 98 | 96 |
| DOEBLERS | 851XY* | - | - | - | - | 95 | 78 | 102 | - | 92 |
| GARST | 8220 | 95 | 89 | 102 | - | - | 77 | 92 | - | 90 |
| NK BRAND | NX8308 | - | 97 | 109 | - | 76 | 81 | - | - | 90 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 2. Two Year Average RELATIVE YIELD* (1998-1999) of hybrids entered in three or more locations each year.
| Very Early Maturity | |||
|---|---|---|---|
| Brand\Company | Hybrid | # Observations | Relative Yield |
| AUGUSTA | A9873 | 22 | 110 |
| DOEBLERS | 636XY | 25 | 105 |
| PIONEER BRAND | 34K77 | 60 | 96 |
| AUGUSTA | A885 | 25 | 92 |
| Early Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| PIONEER BRAND | 3223 | 37 | 113 |
| PIONEER BRAND | 33V08(Bt) | 37 | 108 |
| AUGUSTA | A285 | 37 | 105 |
| NK BRAND | N7639Bt | 38 | 104 |
| PIONEER BRAND | 33Y09(Bt) | 60 | 104 |
| NK BRAND | N79-L3 | 37 | 103 |
| AUGUSTA | A9864 | 22 | 102 |
| DOEBLERS | 642XP | 27 | 102 |
| PIONEER BRAND | 3394 | 37 | 102 |
| PIONEER BRAND | 33G26 | 60 | 102 |
| PIONEER BRAND | 3310 | 38 | 102 |
| PIONEER BRAND | 32K61 | 60 | 99 |
| AUGUSTA | A385 | 30 | 98 |
| AUGUSTA | A6485 | 22 | 96 |
| WILSON | 1792 | 26 | 93 |
| SOUTHERN STATES | 726 | 34 | 92 |
| GARST | 8464 | 37 | 91 |
| Medium Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| PIONEER BRAND | 31B13(Bt) | 37 | 111 |
| PIONEER BRAND | 3163 | 60 | 103 |
| PIONEER BRAND | 31G20 | 60 | 103 |
| NK BRAND | N83-N5 | 30 | 102 |
| SOUTHERN STATES | 849CL | 30 | 98 |
| AUGUSTA | A2062 | 41 | 96 |
| DEKALB | DK679 | 49 | 96 |
| AUGUSTA | A552 | 41 | 94 |
| AUGUSTA | A2062aa | 26 | 93 |
| Mid-Full Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| MID-ATLANTIC | MA9200 | 30 | 100 |
| PIONEER BRAND | 3156 | 34 | 100 |
| DOEBLERS | 859XY | 44 | 97 |
| GARST | 8220 | 34 | 96 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 3. Three Year Average RELATIVE YIELD* (1997-1999) of hybrids entered in three or more locations each year.
| Very Early Maturity | |||
|---|---|---|---|
| Brand\Company | Hybrid | # Observations | Relative Yield |
| DOEBLERS | 636XY | 37 | 102 |
| AUGUSTA | A885 | 41 | 95 |
| Early Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| PIONEER | 3223 | 57 | 113 |
| PIONEER BRAND | 33V08-Bt | 49 | 108 |
| AUGUSTA | A285 | 53 | 105 |
| PIONEER | 3394 | 57 | 104 |
| PIONEER BRAND | 33Y09-Bt | 87 | 104 |
| PIONEER | 3310 | 65 | 102 |
| AUGUSTA | A385 | 46 | 101 |
| AUGUSTA | A552 | 52 | 101 |
| PIONEER BRAND | 32K61 | 87 | 101 |
| SOUTHERN STATES | SS726 | 46 | 97 |
| Medium Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| PIONEER BRAND | 31B13-Bt | 49 | 113 |
| PIONEER | 3163 | 95 | 105 |
| DEKALB | DK679 | 68 | 102 |
| AUGUSTA | A2062 | 68 | 101 |
| Mid-Full Maturity | |||
| Brand\Company | Hybrid | # Observations | Relative Yield |
| PIONEER BRAND | 3156 | 57 | 99 |
| MID-ATLANTIC | MA9200 | 49 | 98 |
*Relative yield is calculated by dividing the yield of a hybrid by the average yield of all hybrids of all maturities at that location. A hybrid with a relative yield of 105 was 5% above the average of all hybrids at that location. The value of 105 is not a yield but a value relative to all other yield values at that location. Relative yields are listed in order of descending mean values.
Return to index.
Table 4. Yields at HOLLAND, VA in 1999. Population averaged 25,325 plants/acre.
| Very Early Maturity | |||||
|---|---|---|---|---|---|
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | Lodging % |
| AUGUSTA | A9884 | 184 | 19.5 | 56.1 | 6 |
| SOUTHERN STATES | EXP77095 | 179 | 17.1 | 54.4 | 10 |
| PIONEER BRAND | 34K78(Bt) | 167 | 20.6 | 56.5 | 3 |
| DOEBLERS | 585XPT | 156 | 18.3 | 60.0 | 4 |
| PIONEER BRAND | 34K77 | 146 | 19.8 | 56.0 | 2 |
| Maturity Average | 167 | 19.0 | 56.7 | 5 | |
| LSD | 18 | 0.7 | 1.5 | 4 | |
| Early Maturity | |||||
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | Lodging % |
| PIONEER BRAND | 3223 | 192 | 20.2 | 56.0 | 9 |
| NK BRAND | N79-L3 | 190 | 21.6 | 59.8 | 3 |
| HYPERFORMER | HY9646 | 187 | 18.6 | 54.7 | 7 |
| PIONEER BRAND | 33V08(Bt) | 179 | 19.5 | 57.5 | 4 |
| DOEBLERS | 639XYG | 177 | 19.1 | 53.4 | 3 |
| DEKALB | DK611 | 173 | 19.2 | 57.4 | 10 |
| SOUTHERN STATES | EXP77457 | 173 | 18.9 | 54.7 | 6 |
| PIONEER BRAND | 33Y09(Bt) | 172 | 20.4 | 58.1 | 13 |
| WILSON | E1046 | 171 | 20.0 | 54.1 | 16 |
| WILSON | E4015Bt | 171 | 21.4 | 58.0 | 9 |
| WILSON | E4017 | 170 | 22.3 | 57.1 | 12 |
| PIONEER BRAND | 3394 | 170 | 19.3 | 56.9 | 9 |
| PIONEER BRAND | 33A14(Bt) | 168 | 20.8 | 56.2 | 3 |
| PIONEER BRAND | 33G27(Bt) | 168 | 20.8 | 56.3 | 3 |
| PIONEER BRAND | 32K62(Bt) | 168 | 19.7 | 58.1 | 4 |
| PIONEER BRAND | 32K61 | 167 | 20.0 | 58.0 | 6 |
| PIONEER BRAND | 33G26 | 166 | 20.1 | 54.7 | 6 |
| AGRIPRO | AP9689Bt | 166 | 19.7 | 57.4 | 2 |
| HYTEST | HTX7730 | 165 | 19.6 | 58.2 | 12 |
| SOUTHERN STATES | 729CL | 163 | 18.4 | 55.3 | 5 |
| DOEBLERS | 642XP | 161 | 19.3 | 58.1 | 11 |
| HYTEST | HT7712 | 161 | 20.0 | 56.8 | 10 |
| WILSON | E4012 | 157 | 22.8 | 56.6 | 19 |
| PIONEER BRAND | 34T14(Bt/LL) | 152 | 20.2 | 58.1 | 3 |
| WILSON | E4025 | 152 | 22.7 | 54.0 | 24 |
| PIONEER BRAND | 33K81 | 149 | 20.9 | 58.2 | 7 |
| WILSON | 1792 | 146 | 21.4 | 56.6 | 13 |
| GARST | 8464 | 146 | 20.4 | 54.7 | 4 |
| DEKALB | DK647 | 143 | 19.5 | 52.6 | 6 |
| Maturity Average | 166 | 20.2 | 56.5 | 8 | |
| LSD | 25 | 1.4 | 1.2 | 9 | |
| Medium Maturity | |||||
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | Lodging % |
| PIONEER BRAND | 3163 | 208 | 20.3 | 56.2 | 6 |
| PIONEER BRAND | 31B13(Bt) | 205 | 21.0 | 57.2 | 7 |
| NK BRAND | NX8318 | 196 | 20.0 | 57.7 | 9 |
| NK BRAND | N83-N5 | 195 | 21.1 | 57.5 | 10 |
| SOUTHERN STATES | 859CL | 192 | 21.2 | 53.3 | 12 |
| PIONEER BRAND | 31G20 | 190 | 21.2 | 56.9 | 8 |
| SOUTHERN STATES | EXP78469 | 184 | 20.8 | 54.2 | 5 |
| AGRIPRO | AP9909 | 184 | 20.1 | 57.3 | 10 |
| HYTEST | HT7820 | 183 | 21.5 | 53.8 | 7 |
| DEKALB | DK679 | 181 | 20.5 | 57.3 | 11 |
| AGRIPRO | AP9829IMI | 180 | 20.0 | 57.2 | 17 |
| DOEBLERS | 859XY | 179 | 20.5 | 58.0 | 11 |
| DOEBLERS | 75X2PT | 174 | 19.3 | 56.8 | 14 |
| DEKALB | DK650 | 171 | 22.6 | 55.3 | 12 |
| HYPERFORMER | HS9843 | 168 | 19.3 | 56.9 | 4 |
| AUGUSTA | A3383 | 166 | 21.1 | 57.5 | 4 |
| SOUTHERN STATES | 769Bt | 162 | 19.9 | 58.3 | 3 |
| GARST | 8366Bt/LL | 162 | 18.3 | 51.3 | 6 |
| Maturity Average | 182 | 20.5 | 56.3 | 9 | |
| LSD | 25 | 1.2 | 1.1 | 8 | |
| Mid-Full Maturity | |||||
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | Lodging % |
| DOEBLERS | 859XY | 195 | 19.9 | 57.9 | 10 |
| SOUTHERN STATES | EXP79027 | 188 | 21.1 | 55.0 | 8 |
| PIONEER BRAND | 3167 | 181 | 21.9 | 52.1 | 11 |
| GARST | 8285 | 180 | 19.3 | 56.9 | 8 |
| DEKALB | DK697 | 167 | 22.4 | 57.3 | 15 |
| GARST | 8220 | 164 | 24.4 | 49.0 | 11 |
| Maturity Average | 179 | 21.5 | 54.7 | 10 | |
| LSD | 33 | 1.2 | 1.3 | 8 | |
| Location Average | 173 | 20.3 | 56.2 | 8 | |
Return to index.
Table 5. Two year average yields at HOLLAND, VA in 1998 and 1999.
| Very Early Maturity | |||||
|---|---|---|---|---|---|
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | |
| PIONEER BRAND | 34K77 | 110 | 18.2 | 53.8 | |
| Early Maturity | |||||
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | |
| PIONEER BRAND | 3223 | 179 | 19.3 | 55.7 | |
| NK BRAND | N79-L3 | 173 | 20.8 | 59.1 | |
| PIONEER BRAND | 33V08(Bt) | 157 | 18.6 | 56.9 | |
| PIONEER BRAND | 33G26 | 154 | 18.6 | 54.5 | |
| PIONEER BRAND | 33Y09(Bt) | 148 | 19.2 | 56.6 | |
| PIONEER BRAND | 3394 | 144 | 18.3 | 56.7 | |
| WILSON | 1792 | 140 | 19.5 | 56.1 | |
| GARST | 8464 | 129 | 19.1 | 53.7 | |
| PIONEER BRAND | 32K61 | 126 | 18.9 | 55.1 | |
| Maturity Average | 150 | 19.1 | 56.1 | ||
| LSD | 28 | 0.7 | 1.5 | ||
| Medium Maturity | |||||
| Brand/Company | Hybrid | Yield bu/A | Moist % | Test Wt lb/bu | |
| PIONEER BRAND | 31B13(Bt) | 181 | 20.1 | 55.8 | |
| PIONEER BRAND | 3163 | 177 | 19.5 | 54.7 | |
